Utilities and Telecommunications
Telecommunications Infrastructure ↓
The Research Valley provides a rich communications infrastructure that can carry enterprise information for any size company. Whether your employees work at home, on the road, or at your premise, the connectivity is provided in a seamless communication network to ensure your information reaches its destination. Businesses can rely on a sophisticated, reliable and robust suite of information technologies to maintain their competitive advantage.


Utility Providers ↓
The Research Valley offers business abundant utilities and advanced telecommunications services at a lower cost than Texas’ larger regions. We’re home to one of only two Internet 2 centers in the country. We will exceed your utility requirements.
Contact us for utility rate information. To learn more about our local utility providers, click on the links below:
| Service | Provider |
|---|---|
| Local & Long Distance Telephone | Verizon, Suddenlink Business |
| PoP long distance carriers | Verizon, AT&T, Qwest, Sprint, ITC DeltaCom, WorldCom,Suddenlink |
| Water/wastewater | Bryan Texas Utilities, College Station Utilities |
| Power | Bryan Texas Utilities, College Station Utilities |
| Natural Gase | Atmos Energy |
College Station Utilities – Electric Summary ↓
| Average Cost per kWh | Small | Medium | Large | Industrial |
|---|---|---|---|---|
| Amount (kW) | less than 15 kW | 15-300 kW | 300-1500 kW | 1500 kW+ |
| Service Charge | $9.00/month | $25.00/month | $75.00/month | $250.00/month |
| Demand charge | $10.40/kW | $10.40/kW | $9.85/kW | |
Bryan Texas Utilities – Electric Summary ↓
| Average Cost per kWh | Residential | Small Commercial | General Service | Industrial |
|---|---|---|---|---|
| Amount (kW) | less than 15 kW | 15-999 kW | 1000 kW+ | |
| Demand Charge | $9.00/month | $9.50/month | $6.35/month | $11.70/kW |
| Energy Charge | $0.047/kWh (summer rate) | $0.0412/kWh | $0.021/kWh | $0.0073/kWh |
| Fuel Charge | $0.041/kWh | $0.041/kWh | $0.041/kWh | $0.041/kWh |
Utility Summary – Sewer ↓
| Services Provided By | Residential | Commercial/Industrial |
|---|---|---|
| College Station Utilities | $3.41 per 1,000g | $4.06 per 1,000g |
| City of Bryan, Extended Air | $2.58 per 1,000g | $2.00 per 1,000g |
Utility Summary – Natural Gas: Atmos Energy ↓
| Natural Gas: Atmos Energy | |
|---|---|
| Residential Customer Charge per Bill | $7.50/month |
| Commodity Charge – All MCf | $2.5116/Mcf |
| Commercial Customer Charge per Bill | $16.75/month |
| Commodity Charge – All MCf | $1.0217/Mcf |
| INDUSTRIAL | |
| Total Meter charge | $450.00/meter |
| First 0 MMBtu to 1,500 MMBtu | $0.2750/MMBtu |
| Next 35,000 MMBtu | $0.2015/MMBtu |
| All MMBtu over 5,000 MMBtu | $0.0433/MMBtu |
Susan Vestal