Demographic Overview
Population & Population Growth ↓
| 2000 Census | 2011 | 2016 Projection | 10 Year Growth Rate | |
|---|---|---|---|---|
| The Research Valley | 267,090 | 331,487 | 381,649 | 15.1% |
| College Station-Bryan MSA | 184,885 | 239,936 | 285,026 | 18.8% |
| Brazos County | 152,415 | 205,521 | 248,170 | 20.8% |
| Texas | 20,851,820 | 25,674,681 | 28,634,896 | 9.4% |
Growing Megapolitan Connectivity ↓
The Research Valley is a high growth area centered at the hub of the Texas Triangle. By 2050 about 35 million people, or 70% of the population of Texas, will live in the metropolitan areas that compose the Texas Triangle, a globally competitive megaregion.
| Population & Surrounding Workforce | 2011 Population | 2016 Population | 10 Year Growth Rate |
|---|---|---|---|
| 60-miles | 974,241 | 465,356 | 14.7% |
| 90-miles | 6,940,920 | 3,166,461 | 11.4% |
The Research Valley Educational Attainment (2012) ↓
| College Station-Bryan MSA | |
|---|---|
| High School Grad or Higher | 81.6% |
| College Experience or Higher | 51.5% |
| Bachelors Degree or Higher | 28.9% |
The Research Valley Population by Age ↓
| 2012 | 2016 Projection | |
|---|---|---|
| 19 & Under | 27.5% | 25.4% |
| 20 to 24 | 15.06% | 8.2% |
| 25 to 34 | 15.8% | 25.1% |
| 35 to 44 | 10.6% | 9.8% |
| 45 to 54 | 10.9% | 10.3% |
| 55 to 64 | 8.9% | 9.3% |
| 65 to 74 | 5.9% | 6.4% |
| 75 to 84 | 3.9% | 3.8% |
| 85+ | 1.5% | 1.6% |
| Median Age | 28.3 | 30.7 |
| Total Population | 331,487 | 381,649 |
Population by Race & Ethnicity (2012) ↓
| The Research Valley | |
|---|---|
| Total Population | 331,487 |
| White | 73.6% |
| Black or African American | 13.1% |
| Asian | 3.5% |
| Other | 2.1% |
| Hispanic | 21.8% |
Household Income (2012) ↓
| The Research Valley | |
|---|---|
| Average Household Income | $56,344 |
| Per Capita Income | $23,379 |
Susan Vestal