Business and Industry
The Research Valley Largest Employers, 2011 ↓
| Company | Sector | # Employees |
|---|---|---|
| Texas A&M University System | Education | 1,000 + |
| Bryan Independent School District | Education | 1,000 + |
| St. Joseph Regional Hospital | Health Care | 1,000 + |
| Sanderson Farms | Food Processing | 1,000 + |
| College Station Independent School District | Education | 1,000 + |
| Reynolds & Reynolds | Computer hardware/software | 1,000 + |
| City of Bryan | Government | 500-999 |
| City of College Station | Government | 500-999 |
| Brazos County | Government | 500-999 |
| Wal-Mart | Retail | 500-999 |
| HEB Grocery | Retail | 500-999 |
| Penncrro & Associates | Financial Services | 500-999 |
| Scott & White Clinic | Health Care | 500-999 |
| College Station Medical Center | Health Care | 500-999 |
| Texas A&M Health Science Center | Education | 500-999 |
Industry Employment & Growth Projections ↓
| The Research Valley Industry Employment 2010-2018 | ||
|---|---|---|
| Industry Title | Employment 2011 | Employment 2016 |
| Professional, Scientific & Technical Services | 7,402 | 11,000 |
| Education & Health Services | 12,482 | 52,820 |
| Trade, Trasportation & Utilities | 19,680 | 22,390 |
| Manufacturing | 10,757 | 10,580 |
| Construction | 6,495 | 8,460 |
| Financial Activities | 5,170 | 5,450 |
| Leisure & /hospitality | 13,182 | 15,810 |
| Wholesale & Retail Trade | 16,200 | 18,830 |
| Other Services Ex. Government | 3,005 | 5,320 |
Susan Vestal